| GATE |
| Does the gate open away from the pool? (Swings outward only — must not open into the pool area) | YES ☐ | NO ☐ |
| Is the gate latch at least 1500mm from the ground on the outside? (Option A — no shield required) | YES ☐ | NO ☐ |
| If latch is below 1500mm — is it on the inside only, at least 150mm below gate top, with the release inaccessible from outside within 450mm radius? (Option B) | YES ☐ | NO ☐ |
| Does the gate self-close and latch automatically from any open position — including fully open at 90°? | YES ☐ | NO ☐ |
| When closed, is the gate secure and does not pull free — even when a child bounces on the bottom rail? | YES ☐ | NO ☐ |
| Does the gate close from resting on the strike plate without any manual assistance? | YES ☐ | NO ☐ |
| Is the gap between the gate and the adjacent fence post less than 10mm? | YES ☐ | NO ☐ |
| Is the gap between the bottom of the gate and the ground less than 100mm at the lowest point? | YES ☐ | NO ☐ |
| Is the gap between all vertical gate members less than 100mm throughout the full height? | YES ☐ | NO ☐ |
| Are the hinges non-climbable — either spaced at least 900mm apart, or designed so they cannot be used as footholds? | YES ☐ | NO ☐ |
| Have you removed ALL devices used to prop the gate open? (A propped-open gate is a non-compliant barrier under NSW law) | YES ☐ | NO ☐ |
| FENCE |
| Are all fence panels present with no missing sections, holes, or structural damage? | YES ☐ | NO ☐ |
| Are all fixings, bolts, screws, and fittings tight and secure with no loose posts or panels? | YES ☐ | NO ☐ |
| Is the fence at least 1200mm high at every point around the full perimeter, measured from the outside at ground level? | YES ☐ | NO ☐ |
| Where a boundary fence forms part of the barrier, is it at least 1800mm high measured from the inside (pool side)? | YES ☐ | NO ☐ |
| Is the gap between the bottom of the fence and the ground less than 100mm at every point around the full perimeter? | YES ☐ | NO ☐ |
| Are there no gaps greater than 100mm between any vertical fence members throughout the full height? | YES ☐ | NO ☐ |
| For pools built after May 2013: is there no direct door or window opening from the house into the pool area without a compliant barrier? | YES ☐ | NO ☐ |
| Is the fence free from sharp hazards, exposed metal edges, rough surfaces, or anything that could injure a child? | YES ☐ | NO ☐ |
| Is the distance between climbable horizontal rails greater than 900mm, or have they been made non-climbable? | YES ☐ | NO ☐ |
| When squeezing vertical bars, is the gap on each side less than 100mm? (Cannot fit a 100mm sphere through) | YES ☐ | NO ☐ |
| AROUND THE FENCE — NON-CLIMBABLE ZONE (NCZ) |
| Have trees been trimmed so no branches fall within 500mm of the fence at ground level OR within the 900mm arc from the top of the fence? | YES ☐ | NO ☐ |
| Is there a clear 300mm zone on the inside of the fence (pool side) — no footholds or horizontal surfaces? | YES ☐ | NO ☐ |
| Is there a clear 500mm zone on the outside of the fence (horizontal, at ground level) — no climbable objects? | YES ☐ | NO ☐ |
| Are all climbable items (furniture, BBQs, A/C units, filter boxes, pot plants, rocks) removed from the 900mm arc NCZ? | YES ☐ | NO ☐ |
| Is there a 900mm clear zone where the pool fence intersects another fence or structure, preventing climbing at the junction? | YES ☐ | NO ☐ |
| WALLS, WINDOWS & STRUCTURES |
| If a house wall forms part of the barrier, are there no openings greater than 100mm in the wall? | YES ☐ | NO ☐ |
| Any windows forming part of the barrier either open max 100mm only, OR are covered by bars removable only with a tool? | YES ☐ | NO ☐ |
| Is the sill of any window opening into the pool area at least 1800mm above the interior floor level? | YES ☐ | NO ☐ |
| Do any garages, sheds, or ancillary structures within the pool area have compliant self-closing doors and not compromise the effectiveness of the barrier? | YES ☐ | NO ☐ |
| REGISTRATION & SIGNAGE |
| Is the pool registered on the NSW Swimming Pool Register at swimmingpoolregister.nsw.gov.au? | YES ☐ | NO ☐ |
| Is a CPR resuscitation sign displayed near the pool, legible from 3 metres, showing current technique for children? | YES ☐ | NO ☐ |
| If glass fencing uses metal spigots within 1200mm of pool water, are they earthed OR non-conductive spigots fitted? | YES ☐ | NO ☐ |